Size Chart
If you have further questions about sizing, feel free to contact us.
Leotards
Our leotards are made of compression techfabric and fit true to size/slightly small to size. For a sleek fit, take your usual size. For a more relaxed fit or if you are in between sizes, size up!
If you have broader shoulders or hips, please size up - especially for our long sleeve leotards.
Torso (inches) | Bust (inches) | Hips (inches) | Waist (inches) | |
XS | 44 - 48 | 28 - 30 | 31 - 33 | 22 - 25 |
S | 46 - 50 | 30 - 32 | 33 - 35 | 23 - 26 |
M | 48 - 52 | 32 - 34 | 35 - 37 | 24 - 28 |
L | 50 - 54 | 34 - 36 | 38 - 40 | 26 - 30 |
XL | 52 - 56 | 36 - 38 | 40 - 42 | 27 - 32 |
2XL | 54 - 58 | 38 - 40 | 42 - 44 | 28 - 34 |
3XL | 56 - 60 | 40 - 42 | 44 - 46 | 30 - 36 |
4XL | 58 - 63 | 42 - 44 | 46 - 48 | 32 - 38 |
Women's Tops
Our tees follow EU sizing - for the equivalents in your country's size, please refer to this handy size guide!
Please note that a EU small is equivalent to a US XS.
S | M | L | XL | 2XL | |
US / Canada | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Australia | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
France | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
UK | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Italy | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Unisex Tops
Women Equivalent | 2XS | XS | S | M | L | XL | 2XL |
US / Canada | 0 - 2 | 2 - 4 | 4 - 6 | 6- 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Australia | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
France | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
UK | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
Italy | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Unisex Hoodies
Women Equivalent | XS | S | M | L | XL | 2XL |
US / Canada | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Australia | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
France | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
UK | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Italy | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
Sweaters
S | M | L | XL | 2XL | |
US / Canada | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Australia | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
France | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
UK | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Italy | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |